$0.00Cart (0)
1/28/2022 - Golden Isles Speedway
Waynesville, GA
$12,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Haiden Cowan
Rincon, GA
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 3 | DNS | - |
Qualifying 1 | 17.468 | 17 | - |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
2 | 4 | 5W | Scott Waters Waycross, GA | Waycross, GA | 2 | |
3 | 9 | 55M | Ricky McClain Statesboro, GA | Statesboro, GA | 6 | |
4 | 2 | 6H | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -2 | |
5 | 11 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | 6 | |
6 | 13 | 10X | Daniel Parker Raeford, NC | Raeford, NC | 7 | |
7 | 12 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 5 | |
8 | 20 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 12 | |
9 | 19 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | 10 | |
10 | 7 | 9W | David Whitener Middleburg, FL | Middleburg, FL | -3 | |
11 | 10 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 | |
12 | 22 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 10 | |
13 | 23 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 10 | |
14 | 18 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 4 | |
15 | 3 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -12 | |
16 | 16 | 107Z | Chaz Haskins Gray, GA | Gray, GA | - | |
17 | 14 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | -3 | |
18 | 5 | 25C | Kyle Chappell Jacksonville, FL | Jacksonville, FL | -13 | |
19 | 17 | 6B | Tucker Byrd Robertsdale, AL | Robertsdale, AL | -2 | |
20 | 24 | 3 | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 4 | |
21 | 15 | 15 | Caleb Payne Waycross, GA | Waycross, GA | -6 | |
22 | 8 | 00 | Lenny Hobbs Avera, GA | Avera, GA | -14 | |
DQ | 6 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | - | |
DQ | 21 | 55 | Devin Walker Mayo, FL | Mayo, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55M | Ricky McClain Statesboro, GA | Statesboro, GA | - | |
2 | 2 | 10X | Daniel Parker Raeford, NC | Raeford, NC | - | |
3 | 4 | 6B | Tucker Byrd Robertsdale, AL | Robertsdale, AL | 1 | |
4 | 9 | 55 | Devin Walker Mayo, FL | Mayo, FL | 5 | |
Top 4 transfer | ||||||
5 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 1 | |
6 | 5 | 10 | Mario Gresham Rome, GA | Rome, GA | -1 | |
7 | 7 | 43 | John Strickland Blackshear, GA | Blackshear, GA | - | |
8 | 8 | 51 | Holt Pipkin Yulee, FL | Yulee, FL | - | |
DNS | 3 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | - | |
2 | 2 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | - | |
3 | 4 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 1 | |
4 | 5 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 3 | |
6 | 3 | 47 | Chad Tuten Blackshear, GA | Blackshear, GA | -3 | |
7 | 6 | 104 | Daniel Doster Bogart, GA | Bogart, GA | -1 | |
8 | 7 | 12T | Allen Tatum Yulee, FL | Yulee, FL | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | - | |
2 | 2 | 15 | Caleb Payne Waycross, GA | Waycross, GA | - | |
3 | 4 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | 1 | |
4 | 6 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 18R | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | |
6 | 3 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | -3 | |
7 | 7 | 11X | Bum Nelson Ambrose, GA | Ambrose, GA | - | |
DNS | 8 | 11R | Stacey Roberts Sylvester, GA | Sylvester, GA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25M | Wiley McDaniel Byron, GA | Byron, GA | - | |
2 | 2 | 107Z | Chaz Haskins Gray, GA | Gray, GA | - | |
3 | 3 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - | |
4 | 5 | 3 | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 1 | |
Top 4 transfer | ||||||
5 | 6 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 1 | |
6 | 7 | 18D | Derek Dent Appling, GA | Appling, GA | 1 | |
7 | 8 | 90 | Jesse James Burch Chauncey, GA | Chauncey, GA | 1 | |
8 | 4 | 88W | Caleb Gay Dublin, GA | Dublin, GA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.045 | |
2 | 35 | 6H | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.070 | |
3 | 24 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.138 | |
4 | 40 | 5W | Scott Waters Waycross, GA | Waycross, GA | 17.163 | |
5 | 38 | 25C | Kyle Chappell Jacksonville, FL | Jacksonville, FL | 17.188 | |
6 | 2 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | 17.233 | |
7 | 36 | 9W | David Whitener Middleburg, FL | Middleburg, FL | 17.243 | |
8 | 33 | 00 | Lenny Hobbs Avera, GA | Avera, GA | 17.279 | |
Top 8 transfer | ||||||
9 | 29 | 55M | Ricky McClain Statesboro, GA | Statesboro, GA | 17.303 | |
10 | 3 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.331 | |
11 | 32 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.339 | |
12 | 1 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 17.356 | |
13 | 8 | 10X | Daniel Parker Raeford, NC | Raeford, NC | 17.385 | |
14 | 7 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.391 | |
15 | 9 | 15 | Caleb Payne Waycross, GA | Waycross, GA | 17.415 | |
16 | 18 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 17.453 | |
17 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 17.468 | ||
18 | 5 | 47 | Chad Tuten Blackshear, GA | Blackshear, GA | 17.544 | |
19 | 30 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 17.554 | |
20 | 19 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.609 | |
21 | 20 | 6B | Tucker Byrd Robertsdale, AL | Robertsdale, AL | 17.633 | |
22 | 10 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 17.636 | |
23 | 22 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | 17.641 | |
24 | 4 | 88W | Caleb Gay Dublin, GA | Dublin, GA | 17.680 | |
25 | 16 | 10 | Mario Gresham Rome, GA | Rome, GA | 17.684 | |
26 | 25 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.699 | |
27 | 6 | 18R | Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.732 | |
28 | 39 | 3 | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.734 | |
29 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 17.762 | |
30 | 17 | 104 | Daniel Doster Bogart, GA | Bogart, GA | 17.845 | |
31 | 15 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 17.933 | |
32 | 31 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 17.976 | |
33 | 13 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 18.275 | |
34 | 12 | 12T | Allen Tatum Yulee, FL | Yulee, FL | 18.349 | |
35 | 23 | 11X | Bum Nelson Ambrose, GA | Ambrose, GA | 18.360 | |
36 | 37 | 18D | Derek Dent Appling, GA | Appling, GA | 18.812 | |
37 | 34 | 51 | Holt Pipkin Yulee, FL | Yulee, FL | 18.879 | |
DQ | 27 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 17.105 | |
DQ | 28 | 11R | Stacey Roberts Sylvester, GA | Sylvester, GA | 17.605 | |
DQ | 14 | 90 | Jesse James Burch Chauncey, GA | Chauncey, GA | 19.264 | |
DQ | 26 | 55 | Devin Walker Mayo, FL | Mayo, FL | 59.000 |