$0.00Cart (0)
6/18/2022 - East Alabama Motor Speedway
Phenix City, AL
$5050 to win XR Southern All Star Super LM. EAMS will host six racing divisions featuring: 604 LM, 602 LM, Hot Shots, Road Warrior, and 602 Chargers.
All gate times are in EST.
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Gavin Cowan
Rincon, GA
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 20 | -16 |
Qualifying 1 | 16.415 | 4 | -1 |
Competitor Overview
Haiden Cowan
Rincon, GA
604 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 15 | -10 |
Qualifying 1 | 15.996 | 5 | 7 |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | 3 | |
2 | 2 | 11S | Lavon Sparks | - | ||
3 | 3 | 4 | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
4 | 10 | 19 | Landon Bagby Winston, GA | Winston, GA | 6 | |
5 | 6 | 18 | Chase Edge Lafayette , AL | Lafayette , AL | 1 | |
6 | 8 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 2 | |
7 | 1 | 11 | Allen Styck Americus, GA | Americus, GA | -6 | |
8 | 7 | 36 | Taylor Jarvis | -1 | ||
9 | 11 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 2 | |
10 | 12 | 5N | Corey North Hampton, GA | Hampton, GA | 2 | |
11 | 13 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 2 | |
12 | 15 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 3 | |
13 | 17 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 4 | |
14 | 14 | 11C | Campbell Hughes | - | ||
15 | 5 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | -10 | |
16 | 16 | 54 | Tim Dixon Adel, GA | Adel, GA | - | |
17 | 9 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Allen Styck Americus, GA | Americus, GA | 15.847 | |
2 | 4 | 11S | Lavon Sparks | 15.869 | ||
3 | 8 | 4 | Dusty Jones Lagrange, GA | Lagrange, GA | 15.935 | |
4 | 16 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.979 | |
5 | 12 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.996 | |
6 | 15 | 18 | Chase Edge Lafayette , AL | Lafayette , AL | 16.076 | |
7 | 10 | 36 | Taylor Jarvis | 16.106 | ||
8 | 11 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 16.222 | |
9 | 2 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | 16.292 | |
10 | 3 | 19 | Landon Bagby Winston, GA | Winston, GA | 16.298 | |
11 | 13 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 16.318 | |
12 | 7 | 5N | Corey North Hampton, GA | Hampton, GA | 16.332 | |
13 | 9 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.383 | |
14 | 14 | 11C | Campbell Hughes | 16.521 | ||
15 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.631 | |
16 | 17 | 54 | Tim Dixon Adel, GA | Adel, GA | 16.842 | |
17 | 1 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 18.292 | |
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 2 | |
2 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
3 | 7 | 6 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 4 | |
4 | 1 | 90 | Joey Thomas | -3 | ||
5 | 13 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 8 | |
6 | 8 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 2 | |
7 | 15 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 8 | |
8 | 9 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 1 | |
9 | 16 | 1 | Sam Moore Columbus, GA | Columbus, GA | 7 | |
10 | 18 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 8 | |
11 | 6 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | -5 | |
12 | 12 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | - | |
13 | 17 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 4 | |
14 | 21 | 317F | Kendall Franklin Calera, AL | Calera, AL | 7 | |
15 | 10 | 24 | Allen McConnell Salem, AL | Salem, AL | -5 | |
16 | 20 | 7 | Jose Flores Columbiana, AL | Columbiana, AL | 4 | |
17 | 19 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 2 | |
18 | 5 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -13 | |
19 | 14 | 7K | Matthew Kade Hampton, GA | Hampton, GA | -5 | |
20 | 4 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -16 | |
21 | 11 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 90 | Joey Thomas | 16.185 | ||
2 | 18 | 11 | Allen Styck Americus, GA | Americus, GA | 16.210 | |
3 | 2 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.377 | |
4 | 3 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 16.415 | |
5 | 7 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.431 | |
6 | 5 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 16.458 | |
7 | 12 | 6 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.459 | |
8 | 6 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 16.513 | |
9 | 15 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.518 | |
10 | 16 | 24 | Allen McConnell Salem, AL | Salem, AL | 16.557 | |
11 | 13 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.564 | |
12 | 9 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.598 | |
13 | 17 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 16.650 | |
14 | 20 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.690 | |
15 | 8 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.727 | |
16 | 19 | 1 | Sam Moore Columbus, GA | Columbus, GA | 16.907 | |
17 | 4 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 17.439 | |
18 | 10 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 17.647 | |
19 | 1 | 7 | Jose Flores Columbiana, AL | Columbiana, AL | 17.682 | |
20 | 21 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 18.052 | |
21 | 14 | 317F | Kendall Franklin Calera, AL | Calera, AL | 18.052 | |
All transfer |