$0.00Cart (0)
7/29/2023 - Golden Isles Speedway
Waynesville, GA
Full Show
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Haiden Cowan
Rincon, GA
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 13 | 2 |
Qualifying 1 | 16.829 | 15 | - |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 3 | |
2 | 6 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 4 | |
3 | 5 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 | |
4 | 2 | 5D | David Whitener Middleburg, FL | Middleburg, FL | -2 | |
5 | 10 | 4J | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 5 | |
6 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
7 | 3 | 5B | Bubba Whitener Middleburg, FL | Middleburg, FL | -4 | |
8 | 13 | G2G | Jordan Yawn Eden, GA | Eden, GA | 5 | |
9 | 11 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
10 | 9 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | -1 | |
11 | 18 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 7 | |
12 | 14 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 2 | |
13 | 15 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 2 | |
14 | 20 | 21 | Mario Gresham Rome, GA | Rome, GA | 6 | |
15 | 17 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 2 | |
16 | 27 | 5 | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 11 | |
17 | 26 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 9 | |
18 | 19 | 18F | Mark Fleischer Yulee, FL | Yulee, FL | 1 | |
19 | 16 | 54 | Wiley McDaniel Byron, GA | Byron, GA | -3 | |
20 | 1 | 15 | Cody Overton Thomson, GA | Thomson, GA | -19 | |
21 | 8 | 45 | Hunter Peacock Macon, GA | Macon, GA | -13 | |
22 | 7 | 27 | Ben Faircloth | -15 | ||
23 | 22 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -1 | |
24 | 21 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -3 | |
25 | 24 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -1 | |
26 | 25 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 | |
27 | 23 | 66 | Jake Knowles Rome, GA | Rome, GA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18F | Mark Fleischer Yulee, FL | Yulee, FL | 2 | |
2 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
3 | 1 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -2 | |
4 | 4 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
6 | 8 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 | |
7 | 6 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | -1 | |
8 | 7 | 5 | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 | |
9 | 9 | 88D | Dalton Dowdy Madison, AL | Madison, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 15 | Cody Overton Thomson, GA | Thomson, GA | 16.207 | |
2 | 25 | 5D | David Whitener Middleburg, FL | Middleburg, FL | 16.296 | |
3 | 19 | 5B | Bubba Whitener Middleburg, FL | Middleburg, FL | 16.298 | |
4 | 7 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 16.339 | |
5 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.483 | |
6 | 27 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 16.504 | |
7 | 6 | 27 | Ben Faircloth | 16.532 | ||
8 | 21 | 45 | Hunter Peacock Macon, GA | Macon, GA | 16.553 | |
9 | 13 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 16.555 | |
10 | 2 | 4J | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 16.630 | |
11 | 24 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 16.666 | |
12 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.734 | |
13 | 12 | G2G | Jordan Yawn Eden, GA | Eden, GA | 16.812 | |
14 | 17 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 16.819 | |
15 | 15 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 16.829 | |
16 | 4 | 54 | Wiley McDaniel Byron, GA | Byron, GA | 16.837 | |
17 | 9 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 16.854 | |
18 | 26 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 16.863 | |
Top 18 transfer | ||||||
19 | 18 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 16.896 | |
20 | 1 | 21 | Mario Gresham Rome, GA | Rome, GA | 16.924 | |
21 | 11 | 18F | Mark Fleischer Yulee, FL | Yulee, FL | 16.944 | |
22 | 5 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 16.961 | |
23 | 20 | 66 | Jake Knowles Rome, GA | Rome, GA | 16.995 | |
24 | 14 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 17.004 | |
25 | 10 | 5 | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 17.197 | |
26 | 22 | 00 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.245 | |
27 | 16 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 17.601 |