$0.00Cart (0)
7/16/2023 - Wythe Raceway
Rural Retreat, VA
Schaeffer's Oil Summer Nationals Rescheduled from yesterday July 15Food Country Schaeffer's Oil Summer Nationals
Super Late Models $10,000.00 To win 900+ HP Super Late Models
Racing: Schaeffer's Oil Super Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $28
Seniors/Military GA Ticket: $25
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $45
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Haiden Cowan
Rincon, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 14 | 1 |
Heat 3 | 3 | 5 | -2 |
Qualifying 1 | 17.340 | 9 | -2 |
Hot Laps 1 | 17.015 | 7 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
4 | 1 | 5 | Ross Bailes Clover, SC | Clover, SC | -3 | |
5 | 9 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 | |
6 | 11 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
7 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
8 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -4 | |
9 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
10 | 16 | 25 | Mike Benedum Salem, WV | Salem, WV | 6 | |
11 | 12 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
12 | 14 | 22 | Will Roland Jasper, GA | Jasper, GA | 2 | |
13 | 18 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 5 | |
14 | 15 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 1 | |
15 | 8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -7 | |
16 | 13 | 15K | Cody Overton Thomson, GA | Thomson, GA | -3 | |
17 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | -10 | |
18 | 17 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
19 | 20 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
20 | 21 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 1 | |
21 | 22 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 1 | |
22 | 19 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -3 | |
DNS | 23 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 2 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
3 | 3 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
4 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
5 | 5 | 15K | Cody Overton Thomson, GA | Thomson, GA | - | |
6 | 7 | 25 | Mike Benedum Salem, WV | Salem, WV | 1 | |
7 | 6 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -1 | |
DNS | 8 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
3 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
4 | 3 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
5 | 6 | 22 | Will Roland Jasper, GA | Jasper, GA | 1 | |
6 | 5 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
7 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
8 | 7 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
4 | 5 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
5 | 3 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -2 | |
6 | 6 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
DNS | 7 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 5 | Ross Bailes Clover, SC | Clover, SC | 17.011 | |
2 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.017 | |
3 | 10 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.046 | |
4 | 13 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.091 | |
5 | 17 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.119 | |
6 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.201 | |
7 | 11 | 187 | David McCoy Franklin, NC | Franklin, NC | 17.206 | |
8 | 22 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.222 | |
9 | 7 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 17.340 | |
10 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 17.355 | |
11 | 16 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.372 | |
12 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.403 | |
13 | 1 | 15K | Cody Overton Thomson, GA | Thomson, GA | 17.416 | |
14 | 12 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.481 | |
15 | 23 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.589 | |
16 | 15 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 17.610 | |
17 | 5 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.763 | |
18 | 8 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.764 | |
19 | 9 | 25 | Mike Benedum Salem, WV | Salem, WV | 17.781 | |
20 | 14 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 18.353 | |
21 | 4 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | ||
22 | 20 | 1C | Kenny Collins Colbert, GA | Colbert, GA | ||
DQ | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.752 | |
2 | 13 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 16.789 | |
3 | 1 | 15K | Cody Overton Thomson, GA | Thomson, GA | 16.924 | |
4 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.946 | |
5 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.967 | |
6 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.007 | |
7 | 7 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 17.015 | |
8 | 10 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.069 | |
9 | 17 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.135 | |
10 | 5 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.136 | |
11 | 19 | 5 | Ross Bailes Clover, SC | Clover, SC | 17.167 | |
12 | 9 | 25 | Mike Benedum Salem, WV | Salem, WV | 17.234 | |
13 | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 17.251 | |
14 | 16 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.286 | |
15 | 12 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.328 | |
16 | 8 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.377 | |
17 | 23 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.467 | |
18 | 4 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 17.585 | |
19 | 22 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.709 | |
20 | 14 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 17.887 | |
21 | 11 | 187 | David McCoy Franklin, NC | Franklin, NC | 17.906 | |
22 | 15 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 17.994 | |
DNS | 20 | 1C | Kenny Collins Colbert, GA | Colbert, GA |