Cowan Brothers Racing

6/14/2024 - Smoky Mountain Speedway

6/14/2024 - Smoky Mountain Speedway

Maryville, TN

42 entries

Dirt Super Late Models


Mtn Moonshine Classic Night 1 (40 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1-Tim McCreadie[2]; 3. 17M-Dale McDowell[4]; 4. 99-Devin Moran[6]; 5. 18D-Daulton Wilson[3]; 6. 157-Mike Marlar[12]; 7. 76-Brandon Overton[5]; 8. 9-Nick Hoffman[7]; 9. 58-Garrett Alberson[11]; 10. 49-Jonathan Davenport[8]; 11. 19R-Ryan Gustin[15]; 12. 71-Hudson O'Neal[9]; 13. 20-Jimmy Owens[10]; 14. 7W-Ricky Weiss[16]; 15. 111-Max Blair[13]; 16. 93F-Carson Ferguson[22]; 17. 25B-Mike Benedum[14]; 18. 22-Chris Ferguson[20]; 19. 99B-Boom Briggs[18]; 20. 7T-Drake Troutman[19]; 21. 126-Kaede Loudy[17]; 22. 7-Ross Robinson[23]; 23. 1G-Rusty Ballenger[21]; 24. 17SS-Brenden Smith[25]; 25. 93-Cory Lawler[26]; 26. 6-Clay Harris[24]

Fast Shafts B-Main 1 (10 Laps): 1. 126-Kaede Loudy[2]; 2. 7T-Drake Troutman[4]; 3. 1G-Rusty Ballenger[1]; 4. 7-Ross Robinson[7]; 5. 11-Jimmy Johnson[9]; 6. B00-Josh Henry[12]; 7. 17SS-Brenden Smith[8]; 8. 83-Jensen Ford[3]; 9. 93-Cory Lawler[11]; 10. J27-Jay Scott[10]; 11. B5-Brandon Sheppard[5]; 12. (DNS) 101-Forrest Trent; 13. (DNS) 40B-Kyle Bronson

UNOH B-Main 2 (10 Laps): 1. 99B-Boom Briggs[2]; 2. 22-Chris Ferguson[3]; 3. 93F-Carson Ferguson[5]; 4. 55H-Benji Hicks[6]; 5. 6-Clay Harris[4]; 6. 14-Haiden Cowan[9]; 7. 11B-Stacy Boles[7]; 8. 18-Trevor Landrum[8]; 9. 29-Larry Grube[1]; 10. (DNS) 15-Noah Phillips; 11. (DNS) 79-Josh Sneed; 12. (DNS) 45-Billy Denby; 13. (DNS) 05-Corey Roulette

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 76-Brandon Overton[2]; 3. 71-Hudson O'Neal[4]; 4. 111-Max Blair[3]; 5. 1G-Rusty Ballenger[7]; 6. 83-Jensen Ford[9]; 7. B5-Brandon Sheppard[6]; 8. 7-Ross Robinson[8]; 9. 11-Jimmy Johnson[11]; 10. 93-Cory Lawler[10]; 11. 40B-Kyle Bronson[5]

Summit Racing Heat 2 (8 Laps): 1. 18D-Daulton Wilson[2]; 2. 9-Nick Hoffman[4]; 3. 58-Garrett Alberson[1]; 4. 19R-Ryan Gustin[3]; 5. 126-Kaede Loudy[6]; 6. 7T-Drake Troutman[5]; 7. 101-Forrest Trent[8]; 8. 17SS-Brenden Smith[10]; 9. J27-Jay Scott[7]; 10. B00-Josh Henry[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 1-Tim McCreadie[2]; 2. 99-Devin Moran[1]; 3. 20-Jimmy Owens[4]; 4. 25B-Mike Benedum[6]; 5. 29-Larry Grube[9]; 6. 22-Chris Ferguson[5]; 7. 93F-Carson Ferguson[3]; 8. 11B-Stacy Boles[7]; 9. (DNS) 15-Noah Phillips; 10. (DNS) 79-Josh Sneed; 11. (DNS) 45-Billy Denby

Simpson Race Products Heat 4 (8 Laps): 1. 17M-Dale McDowell[1]; 2. 49-Jonathan Davenport[2]; 3. 157-Mike Marlar[3]; 4. 7W-Ricky Weiss[5]; 5. 99B-Boom Briggs[6]; 6. 6-Clay Harris[4]; 7. 55H-Benji Hicks[8]; 8. 18-Trevor Landrum[7]; 9. 14-Haiden Cowan[9]; 10. (DNS) 05-Corey Roulette

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 00:13.661[2]; 2. 58-Garrett Alberson, 00:13.891[6]; 3. 76-Brandon Overton, 00:13.912[18]; 4. 18D-Daulton Wilson, 00:13.947[14]; 5. 111-Max Blair, 00:14.016[21]; 6. 19R-Ryan Gustin, 00:14.043[3]; 7. 71-Hudson O'Neal, 00:14.046[9]; 8. 9-Nick Hoffman, 00:14.062[11]; 9. 40B-Kyle Bronson, 00:14.185[12]; 10. 7T-Drake Troutman, 00:14.307[8]; 11. B5-Brandon Sheppard, 00:14.313[4]; 12. 126-Kaede Loudy, 00:14.375[1]; 13. 1G-Rusty Ballenger, 00:14.590[15]; 14. J27-Jay Scott, 00:14.778[19]; 15. 7-Ross Robinson, 00:14.810[13]; 16. 101-Forrest Trent, 00:14.859[16]; 17. 83-Jensen Ford, 00:14.892[17]; 18. B00-Josh Henry, 00:14.971[5]; 19. 93-Cory Lawler, 00:15.065[10]; 20. 17SS-Brenden Smith, 00:15.080[20]; 21. 11-Jimmy Johnson, 00:15.436[7]

Qualifying | GROUP B: 1. 99-Devin Moran, 00:13.892[13]; 2. 17M-Dale McDowell, 00:14.025[6]; 3. 1-Tim McCreadie, 00:14.087[17]; 4. 49-Jonathan Davenport, 00:14.118[8]; 5. 93F-Carson Ferguson, 00:14.176[9]; 6. 157-Mike Marlar, 00:14.210[1]; 7. 20-Jimmy Owens, 00:14.273[12]; 8. 6-Clay Harris, 00:14.314[3]; 9. 22-Chris Ferguson, 00:14.424[2]; 10. 7W-Ricky Weiss, 00:14.434[19]; 11. 25B-Mike Benedum, 00:14.493[11]; 12. 99B-Boom Briggs, 00:14.751[7]; 13. 11B-Stacy Boles, 00:14.811[10]; 14. 18-Trevor Landrum, 00:14.997[15]; 15. 15-Noah Phillips, 00:15.101[5]; 16. 55H-Benji Hicks, 00:15.132[18]; 17. 29-Larry Grube, 00:15.292[4]; 18. 14-Haiden Cowan, 00:59.900[20]; 19. 79-Josh Sneed, 00:59.905[14]; 20. (DNS) 05-Corey Roulette, 00:59.907; 21. (DNS) 45-Billy Denby, 00:59.999

Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 00:14.177[6]; 2. 20RT-Ricky Thornton Jr, 00:14.520[2]; 3. 19R-Ryan Gustin, 00:14.544[3]; 4. B5-Brandon Sheppard, 00:14.880[4]; 5. 7T-Drake Troutman, 00:14.938[8]; 6. 126-Kaede Loudy, 00:15.316[1]; 7. B00-Josh Henry, 00:15.554[5]; 8. 11-Jimmy Johnson, 00:15.858[7]; 9. (DNS) 71-Hudson O'Neal

Hot Laps | GROUP 2: 1. 18D-Daulton Wilson, 00:14.720[5]; 2. 9-Nick Hoffman, 00:14.930[2]; 3. 40B-Kyle Bronson, 00:15.036[3]; 4. 101-Forrest Trent, 00:15.134[7]; 5. 1G-Rusty Ballenger, 00:15.224[6]; 6. 83-Jensen Ford, 00:15.447[8]; 7. 93-Cory Lawler, 00:16.229[1]; 8. (DNS) 7-Ross Robinson

Hot Laps | GROUP 3: 1. 157-Mike Marlar, 00:14.846[5]; 2. 6-Clay Harris, 00:14.934[7]; 3. 22-Chris Ferguson, 00:15.055[6]; 4. 111-Max Blair, 00:15.318[4]; 5. 76-Brandon Overton, 00:15.415[1]; 6. 17SS-Brenden Smith, 00:15.911[3]; 7. J27-Jay Scott, 00:16.726[2]; 8. 29-Larry Grube, 00:18.752[8]

Hot Laps | GROUP 4: 1. 17M-Dale McDowell, 00:14.778[2]; 2. 25B-Mike Benedum, 00:14.805[7]; 3. 49-Jonathan Davenport, 00:14.907[4]; 4. 20-Jimmy Owens, 00:14.927[8]; 5. 93F-Carson Ferguson, 00:14.983[5]; 6. 99B-Boom Briggs, 00:15.417[3]; 7. 11B-Stacy Boles, 00:15.770[6]; 8. 15-Noah Phillips, 00:16.442[1]

Hot Laps | GROUP 5: 1. 1-Tim McCreadie, 00:14.590[5]; 2. 7W-Ricky Weiss, 00:14.810[7]; 3. 14-Haiden Cowan, 00:15.013[8]; 4. 55H-Benji Hicks, 00:15.076[6]; 5. 18-Trevor Landrum, 00:15.915[3]; 6. 05-Corey Roulette, 00:41.424[4]; 7. (DNS) 99-Devin Moran; 8. (DNS) 79-Josh Sneed; 9. (DNS) 45-Billy Denby

Supply Chain Management
Edwards Interiors Graphics
Savannah Ghost Pirates
Team 76
Harco Construction
Rum Runner Racing
78 with Skull
In Loving Memory Christian Cowan
SRI Performance
Wise Forest Products
Rocket Chassis
Longhorn Chassis
Container One
Mullins Race Engines
Clements Racing Engines
Ka$h Money Motorsports
Screven Motorsports Complex
Savannah River Utilities Co.
MyRacePass