Cowan Brothers Racing

6/15/2024 - Smoky Mountain Speedway

6/15/2024 - Smoky Mountain Speedway

Maryville, TN

39 entries

Dirt Super Late Models


Mtn Moonshine Classic Night 2 (60 Laps): 1. 76-Brandon Overton[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 19R-Ryan Gustin[2]; 4. 49-Jonathan Davenport[5]; 5. B5-Brandon Sheppard[9]; 6. 99-Devin Moran[6]; 7. 1-Tim McCreadie[12]; 8. 9-Nick Hoffman[14]; 9. 17M-Dale McDowell[4]; 10. 40B-Kyle Bronson[8]; 11. 7W-Ricky Weiss[20]; 12. 36V-Cory Hedgecock[7]; 13. 20-Jimmy Owens[18]; 14. 157-Mike Marlar[16]; 15. 58-Garrett Alberson[11]; 16. 93F-Carson Ferguson[10]; 17. 71-Hudson O'Neal[17]; 18. 18D-Daulton Wilson[23]; 19. 6-Clay Harris[21]; 20. 7-Ross Robinson[19]; 21. 99B-Boom Briggs[24]; 22. 17SS-Brenden Smith[25]; 23. 93-Cory Lawler[26]; 24. 111-Max Blair[13]; 25. 83-Jensen Ford[15]; 26. 7T-Drake Troutman[22]

Fast Shafts B-Main 1 (10 Laps): 1. 71-Hudson O'Neal[1]; 2. 7-Ross Robinson[2]; 3. 6-Clay Harris[3]; 4. 18D-Daulton Wilson[5]; 5. 25B-Mike Benedum[4]; 6. 22-Chris Ferguson[6]; 7. 99B-Boom Briggs[10]; 8. J27-Jay Scott[8]; 9. 11B-Stacy Boles[7]; 10. 11-Jimmy Johnson[12]; 11. 93-Cory Lawler[9]; 12. (DNS) 05-Corey Roulette

UNOH B-Main 2 (10 Laps): 1. 20-Jimmy Owens[1]; 2. 7W-Ricky Weiss[2]; 3. 7T-Drake Troutman[4]; 4. 126-Kaede Loudy[3]; 5. 91-Heath Hindman[5]; 6. 14-Haiden Cowan[6]; 7. 17SS-Brenden Smith[10]; 8. B00-Josh Henry[9]; 9. 18-Trevor Landrum[7]; 10. (DNS) 1G-Rusty Ballenger; 11. (DNS) 55H-Benji Hicks

Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[1]; 2. 49-Jonathan Davenport[2]; 3. B5-Brandon Sheppard[3]; 4. 111-Max Blair[6]; 5. 71-Hudson O'Neal[4]; 6. 6-Clay Harris[5]; 7. 18D-Daulton Wilson[7]; 8. 11B-Stacy Boles[8]; 9. 93-Cory Lawler[9]; 10. 05-Corey Roulette[10]

Summit Racing Heat 2 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 36V-Cory Hedgecock[3]; 3. 58-Garrett Alberson[2]; 4. 83-Jensen Ford[4]; 5. 7-Ross Robinson[6]; 6. 25B-Mike Benedum[5]; 7. 22-Chris Ferguson[10]; 8. J27-Jay Scott[9]; 9. 99B-Boom Briggs[7]; 10. 11-Jimmy Johnson[8]

Earnhardt Technologies Heat 3 (8 Laps): 1. 19R-Ryan Gustin[2]; 2. 99-Devin Moran[1]; 3. 93F-Carson Ferguson[3]; 4. 9-Nick Hoffman[4]; 5. 20-Jimmy Owens[5]; 6. 126-Kaede Loudy[6]; 7. 91-Heath Hindman[7]; 8. 18-Trevor Landrum[8]; 9. B00-Josh Henry[10]; 10. (DNS) 55H-Benji Hicks

Simpson Race Products Heat 4 (8 Laps): 1. 17M-Dale McDowell[1]; 2. 40B-Kyle Bronson[2]; 3. 1-Tim McCreadie[4]; 4. 157-Mike Marlar[3]; 5. 7W-Ricky Weiss[5]; 6. 7T-Drake Troutman[6]; 7. 14-Haiden Cowan[8]; 8. 1G-Rusty Ballenger[7]; 9. (DNS) 17SS-Brenden Smith

Qualifying | GROUP A: 1. 76-Brandon Overton, 00:15.459[11]; 2. 20RT-Ricky Thornton Jr, 00:15.576[4]; 3. 49-Jonathan Davenport, 00:15.705[7]; 4. 58-Garrett Alberson, 00:15.773[10]; 5. B5-Brandon Sheppard, 00:15.906[2]; 6. 36V-Cory Hedgecock, 00:15.975[3]; 7. 71-Hudson O'Neal, 00:15.995[12]; 8. 83-Jensen Ford, 00:16.059[8]; 9. 6-Clay Harris, 00:16.064[13]; 10. 25B-Mike Benedum, 00:16.069[19]; 11. 111-Max Blair, 00:16.094[5]; 12. 7-Ross Robinson, 00:16.200[20]; 13. 18D-Daulton Wilson, 00:16.203[6]; 14. 99B-Boom Briggs, 00:16.240[16]; 15. 11B-Stacy Boles, 00:16.245[17]; 16. 11-Jimmy Johnson, 00:16.763[1]; 17. 93-Cory Lawler, 00:16.898[9]; 18. J27-Jay Scott, 00:16.979[14]; 19. 05-Corey Roulette, 00:17.108[15]; 20. (DNS) 22-Chris Ferguson

Qualifying | GROUP B: 1. 99-Devin Moran, 00:15.483[9]; 2. 17M-Dale McDowell, 00:15.484[1]; 3. 19R-Ryan Gustin, 00:15.708[7]; 4. 40B-Kyle Bronson, 00:15.762[6]; 5. 93F-Carson Ferguson, 00:15.840[19]; 6. 157-Mike Marlar, 00:15.904[12]; 7. 9-Nick Hoffman, 00:15.913[8]; 8. 1-Tim McCreadie, 00:15.922[15]; 9. 20-Jimmy Owens, 00:16.055[13]; 10. 7W-Ricky Weiss, 00:16.057[3]; 11. 126-Kaede Loudy, 00:16.107[2]; 12. 7T-Drake Troutman, 00:16.209[14]; 13. 91-Heath Hindman, 00:16.248[4]; 14. 1G-Rusty Ballenger, 00:16.291[18]; 15. 18-Trevor Landrum, 00:16.299[17]; 16. 14-Haiden Cowan, 00:16.304[16]; 17. 55H-Benji Hicks, 00:16.352[5]; 18. 17SS-Brenden Smith, 00:16.701[10]; 19. B00-Josh Henry, 00:16.709[11]

Hot Laps | GROUP 1: 1. 20RT-Ricky Thornton Jr, 00:15.591[4]; 2. 36V-Cory Hedgecock, 00:15.884[3]; 3. B5-Brandon Sheppard, 00:15.927[2]; 4. 49-Jonathan Davenport, 00:16.040[7]; 5. 18D-Daulton Wilson, 00:16.135[6]; 6. 111-Max Blair, 00:16.167[5]; 7. 83-Jensen Ford, 00:16.365[8]; 8. (DNS) 11-Jimmy Johnson

Hot Laps | GROUP 2: 1. 76-Brandon Overton, 00:15.698[3]; 2. 71-Hudson O'Neal, 00:16.114[4]; 3. 58-Garrett Alberson, 00:16.141[2]; 4. 6-Clay Harris, 00:16.440[5]; 5. 99B-Boom Briggs, 00:16.489[8]; 6. J27-Jay Scott, 00:16.545[6]; 7. 05-Corey Roulette, 00:16.742[7]; 8. 93-Cory Lawler, 00:16.949[1]

Hot Laps | GROUP 3: 1. 17M-Dale McDowell, 00:15.979[5]; 2. 25B-Mike Benedum, 00:16.213[3]; 3. 7-Ross Robinson, 00:16.439[4]; 4. 91-Heath Hindman, 00:16.549[8]; 5. 11B-Stacy Boles, 00:16.555[1]; 6. 22-Chris Ferguson, 00:16.567[2]; 7. 7W-Ricky Weiss, 00:16.642[7]; 8. 126-Kaede Loudy, 00:16.721[6]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:15.962[5]; 2. 19R-Ryan Gustin, 00:16.001[3]; 3. 9-Nick Hoffman, 00:16.192[4]; 4. 157-Mike Marlar, 00:16.251[8]; 5. 40B-Kyle Bronson, 00:16.306[2]; 6. 55H-Benji Hicks, 00:16.627[1]; 7. B00-Josh Henry, 00:16.992[7]; 8. 17SS-Brenden Smith, 00:17.039[6]

Hot Laps | GROUP 5: 1. 1-Tim McCreadie, 00:16.096[3]; 2. 7T-Drake Troutman, 00:16.135[2]; 3. 20-Jimmy Owens, 00:16.222[1]; 4. 93F-Carson Ferguson, 00:16.299[7]; 5. 14-Haiden Cowan, 00:16.418[4]; 6. 18-Trevor Landrum, 00:16.539[5]; 7. (DNS) 1G-Rusty Ballenger

Supply Chain Management
Edwards Interiors Graphics
Savannah Ghost Pirates
Team 76
Harco Construction
Rum Runner Racing
78 with Skull
In Loving Memory Christian Cowan
SRI Performance
Wise Forest Products
Rocket Chassis
Longhorn Chassis
Container One
Mullins Race Engines
Clements Racing Engines
Ka$h Money Motorsports
Screven Motorsports Complex
Savannah River Utilities Co.
MyRacePass